2025-26 Boys Basketball Schedule
Record: 15-8 | Unranked
Record: 15-8 | Unranked
![]() | @ Colbert | W | 53-61 11/18 |
![]() | vs Coalgate | W | 68-58 12/2 |
![]() | @ Wewoka | L | 59-41 12/5 |
![]() | vs Colbert Tishomingo Invitational | 53-41 |
| GAME LIVE NOW! | ||
![]() | vs Valliant Tishomingo Tournament | 52-56 |
| GAME LIVE NOW! | ||
![]() | vs Lindsay Tishomingo Tournament | 66-42 |
| GAME LIVE NOW! | ||
![]() | vs Bethel | 68-54 |
| GAME LIVE NOW! | ||
![]() | @ Quinton | 40-60 |
| GAME LIVE NOW! | ||
![]() | vs Roff Arbuckle Tournament at Davis | 72-46 |
| GAME LIVE NOW! | ||
![]() | vs Wilson Arbuckle Winter Classic | 60-48 |
| GAME LIVE NOW! | ||
![]() | vs Velma-Alma Arbuckle Winter Classic | W | 49-60 1/10 |
![]() | @ Sulphur | L | 72-49 1/13 |
![]() | @ Latta | L | 55-44 1/16 |
![]() | @ Dickson | L | 67-48 1/20 |
![]() | vs Allen Preston Tournament | 60-42 |
| GAME LIVE NOW! | ||
![]() | vs Red Oak Preston Tournament | 63-17 |
| GAME LIVE NOW! | ||
![]() | vs Atoka | Missing Score |
![]() | vs Hartshorne | Missing Score |
![]() | vs Tishomingo | 71-37 |
| GAME LIVE NOW! | ||
![]() | @ Central Sallisaw | 70-72 |
| GAME LIVE NOW! | ||
![]() | @ Wilson | W | 29-63 2/3 |
![]() | vs Atoka | 91-53 |
| GAME LIVE NOW! | ||
![]() | vs Byng | 67-64 |
| GAME LIVE NOW! | ||
![]() | vs Vanoss | L | 52-69 2/10 |
![]() | vs Eufaula | 66-85 |
| GAME LIVE NOW! | ||
![]() | @ Hugo | 54-51 |
| GAME LIVE NOW! | ||
![]() | vs Antlers OSSAA Districts at Silo | W | 61-59 2/20 |
![]() | vs Heritage Hall OSSAA Class 3A Regional | 70-37 |
| GAME LIVE NOW! | ||
![]() | vs Davis OSSAA Class 3A Regional | W | 54-30 2/27 |
![]() | vs Davis OSSAA Regionals at Tishomingo | Missing Score |
![]() | vs Anadarko OSSAA Regionals at Tishomingo | W | 58-49 2/28 |
![]() | vs Lindsay OSSAA Area at Madill | 3/5 2:30PM |

Anadarko at Silo
February 28, 2026

Davis at Silo
February 27, 2026

Silo at Heritage Hall
February 24, 2026

Antlers at Silo
February 20, 2026

Silo at Hugo
February 16, 2026

Eufaula at Silo
February 13, 2026


























